Trucks and Engines
Truck Series | Payload, t | Wheel Drive | Engines | Years of Production |
Bongo | ||||
SE88T | 0,85 | 4x2 | F8 | 95 |
SE28T | 0,85 | 4x2 | R2 | 93-98 |
SEF8T | 1 | 4x2 | RF | 90-94 |
SE58T | 1 | 4x2 | D5 | 90-94 |
SE28M | 1 | 4x4 | R2 | 90-98 |
SD89T | 1 | 4x2 | F8 | 90-97 |
SD29T | 1 | 4x2 | R2 | 90-96 |
SD59T | 1 | 4x2 | WL | 97-98 |
SD59M | 1 | 4x4 | WL | 97-98 |
SK22T | 1 | 4x2 | R2 | 99- |
SK22L | 1 | 4x4 | R2 | 99- |
SD2AM | 1,25 | 4x4 | R2 | 90-97 |
SK54T | 1,35 | 4x2 | WL | 99- |
SK26T | 1,35 | 4x2 | R2 | 99- |
SD2AT | 1,5 | 4x2 | R2 | 90-98 |
SDEAT | 1,5 | 4x2 | FE | 95-96 |
SD5AT | 1,5 | 4x2 | WL | 97-98 |
SK54T | 1,5 | 4x2 | WL | 99- |
SK54L | 1,5 | 4x4 | WL | 99- |
SK56T | 1,5 | 4x2 | WL | 99- |
Titan | ||||
WG | 1,5 | 4x2 | XA | 90-91 |
WGL | 2 | 4x2 | SL, SL Turbo | 90-91 |
WGL | 2 | 4x4 | SL | 90-91 |
WGT | 3-4 | 4x2 | TF | 90-91 |
WGF | 1,5 | 4x2 | HA | 92 |
WGS | 1,5-2 | 4x2 | VS | 95-99 |
WGL | 1,5-2 | 4x2 | SL | 92-94 |
WGL | 2 | 4x4 | SL | 92-94 |
WGE | 2 | 4x2 | TF | 95-99 |
WGM | 3-4 | 4x2 | TM | 92-94 |
WG31 | 3 | 4x2 | 4HF1 | 95-99 |
WG67 | 2-3 | 4x2 | 4HG1 | 95-99 |
WHS | 1,5 | 4x2 | VS | 2000 |
WHF | 2 | 4x2 | TF | 2000 |
WH6 | 2 | 4x2 | 4HG1 | 2000 |
WH3 | 2-3 | 4x2 | 4HF1 | 2000 |
Engines Specs
Engine Model | Truck Model | H.P. | Capacity, cc | Cyl | Turbo |
Bongo | |||||
D5 | 67 | 1490 | 4, gasoline | ||
F8 | 76 | 1789 | 4, gasoline | ||
FE | 94 | 1998 | 4, gasoline | ||
RF | 58 | 1998 | 4 | ||
R2 | 61 | 2184 | 4 | ||
WL | 88 | 2499 | 4 | ||
Titan | |||||
XA | 73 | 2522 | 4 | ||
HA | 90 | 2977 | 4 | ||
VS | 97 | 2956 | 4 | ||
SL | 105 | 3455 | 4 | ||
SL Turbo | 135 | 3455 | 4 | + | |
TF | 120 | 4021 | 4 | ||
TM | 130 | 4553 | 4 | ||
4HF1 | 135 | 4334 | 4 | ||
4HG1 | 140 | 4570 | 4 |