Trucks and Engines
Truck Series | Payload, t | Wheel Drive | Engines |
FB | 3 | 4x2 | W04C-T, W04D, W06E, J08C-TG, J08C-F, J05C |
FC | 3 | 4x2 | H06C-TI, H07C-T,H07D, W04C-T, W04D, W06E, J08C-TG, J08C-F, J05C |
FD | 4 | 4x2 | H06C-TI, H07C-T, H07D, W04C-T, W04D, W06E, J08C-TG, J08C-F, J05C |
FT | 4 | 4x4 | H06C-TI, H07C-T, H07D, J08C-TG, J08C-F, J05C |
FX | 4 | 4x4 | H06C-TI, H07C-T, H07D, J08C-TG, J08C-F, J05C |
GD | 5-7 | 4x2 | H06C-TI, H07C-T, H07D, J08C-TG, J08C-F, J05C |
FF | 6-7 | 4x2 | H06C-TI, H07C-T, H07D, J08C-TG, J08C-F, J05C |
FH | 8 | 4x2 | K13C, K13D |
GK | 10 | 6x2 | K13C, K13D |
FN | 10 | 6x2 (2 front axles) | K13C, K13D, P09C, P11C, F17D, F17E, F20C, F21C, V22D |
FP | 10 | 6x2 | K13C, K13D, P09C, P11C, F17D, F17E, F20C, F21C |
FR | 10 | 6õ2 | K13C, K13D, P09C, P11C, F17D, F17E, F20C, F21C |
FS | 10 | 6x4 | K13C, K13D, F17D, F17E, F20C, F21C, V22D, V25C, V26C |
FQ | 10 | 6x4 | P11C, F17D, F17E, F20C, F21C |
GN | 10 | 6x2 (2 front axles) | K13C, K13D, P09C, P11C, F17D, F17E, F20C, F21C |
FW | 10 | 8x4 | K13C, K13D, F17D, F17E, F20C, F21C |
SH | 4x2 | F17D, F17E, F20C, F21C | |
SS | 6x4 | F17D, F17E, F20C, F21C, V22D, V25C, V26C |
Engines Specs
Engine Model | Truck Model | H.P. | Capacity, cc | Cyl | Turbo |
WO4C-T | 1W | 140 | 3839 | 4 | ++ |
WO4D | 2W | 120 | 4009 | 4 | |
WO6E | 3W | 165 | 6014 | 6 | |
J08C-TG | 1J | 184 kWt | 7961 | 6 | |
J08C-F | 2J | 150 kWt | 7961 | 6 | ++ |
J08C-F | 3J | 137 kWt | 7961 | 6 | ++ |
J05C | 4J | 92 kWt | 5307 | 4 | |
HO6C-TI | 1H | 240 | 6485 | 6 | ++ |
HO7C-T | 2H | 215 | 6728 | 6 | ++ |
HO7D | 3H | 195 | 7412 | 6 | |
K13C | 1K | 355 (K-III), 385 (K-IV) | 12882 | 6 | ++ |
K13D | 2K | 270 | 13267 | 6 | |
P09C | 1P | 295 | 8821 | 6 | ++ |
P11C | 2P | 300 (K-III), 325 (K-IV) | 10520 | 6 | |
F17D | 1F | 310, 520 (FT-II) | 16745 | 8 | |
F17E | 2F | 340 | 16745 | 8 | ++ |
F20C | 3F | 380 | 19688 | 10 | |
F21C | 4F | 390 | 20781 | 10 | |
V22D | 1V | 410 | 21548 | V10 | |
V25C | 2V | 450 (V-I), 480 (V-II) | 25000 | V10 | |
V26C | 3V | 25977 | V10 |